| Sign In | Join Free | My portofva.com | 
              
  | 
      
Brand Name : Molex Connecor
Model Number : 350220005,35022-0005
Certification : EU RoHS, REACH SVHC, & Low-Halogen
Place of Origin : China
MOQ : 40000
Price : 1.05$
Payment Terms : T/T
Supply Ability : 1200000
Delivery Time : 1-12 weeks
Packaging Details : Original packing
In Stock Qty : 400000
Stock Lead Time : 4-7 Days
Packing Qty : 40000
Common Lead Time : 8 weeks
Description : Molex Conector 350220005,35022-0005 Board-in Crimp Housing, 2.95mm Height, Right-Angle and Vertical, 5 Circuits
Stock price : reduce as quantity increase
Molex Conector 350220005,35022-0005 Board-in Crimp Housing, 2.95mm Height, Right-Angle and Vertical, 5 Circuits
 Description:
 Molex Connector Receptacle Housing 350220005,35022-0005
| Circuits (maximum) | 5 | 
| Color - Resin | Natural | 
| Flammability | 94V-0 | 
| Gender | Plug | 
| Glow-Wire Capable | No | 
| Lock to Mating Part | None | 
| Material - Resin | Nylon | 
| Net Weight | 0.140/g | 
| Number of Rows | 1 | 
| Packaging Type | Bag | 
| Panel Mount | No | 
| Pitch - Mating Interface | 2.50mm | 
| Stackable | No | 
| Temperature Range - Operating | -40° to +105°C | 
| DuraClik Crimp Housings | 43640- | 
|---|---|
| Right Angle Header | 43650- | 
| Plug Housing | 200875- | 
| Crimp Terminal | 430300001,430300004,430300002,45773-,46235- | 
Drawing :




Stock for Molex parts:
|  				 Inventory  |  				 				 Brand  |  				 				 Part No.  |  				 				 Qty.  |  			
|  				 JM  |  				 				 Molex  |  				 				 0643203311  |  				 				 1026  |  			
|  				 JM  |  				 				 Molex  |  				 				 0643201318  |  				 				 929  |  			
|  				 JM  |  				 				 Molex  |  				 				 60201704  |  				 				 11637  |  			
|  				 JM  |  				 				 Molex  |  				 				 64320-1311  |  				 				 21492  |  			
|  				 JM  |  				 				 Molex  |  				 				 310681011  |  				 				 1269  |  			
|  				 JM  |  				 				 Molex  |  				 				 12110293  |  				 				 122496  |  			
|  				 JM  |  				 				 Molex  |  				 				 33472-1206  |  				 				 31713  |  			
|  				 JM  |  				 				 Molex  |  				 				 34729-0121  |  				 				 18110  |  			
|  				 JM  |  				 				 Molex  |  				 				 09 4404 03  |  				 				 19699  |  			
|  				 JM  |  				 				 Molex  |  				 				 09 4412 61  |  				 				 40634  |  			
|  				 JM  |  				 				 Molex  |  				 				 44441-2002  |  				 				 5733  |  			
|  				 JM  |  				 				 Molex  |  				 				 43025-0800  |  				 				 7758  |  			
|  				 JM  |  				 				 Molex  |  				 				 501646-2000  |  				 				 1192  |  			
|  				 JM  |  				 				 Molex  |  				 				 43025-2200  |  				 				 26860  |  			
|  				 JM  |  				 				 Molex  |  				 				 3901-2120  |  				 				 23368  |  			
|  				 JM  |  				 				 Molex  |  				 				 872860541  |  				 				 7963  |  			
|  				 JM  |  				 				 Molex  |  				 				 10010344  |  				 				 2055  |  			
|  				 JM  |  				 				 Molex  |  				 				 34791-0080  |  				 				 2964  |  			
|  				 JM  |  				 				 Molex  |  				 				 0643221239  |  				 				 35908  |  			
|  				 JM  |  				 				 Molex  |  				 				 64323-1029  |  				 				 33000  |  			
|  				 JM  |  				 				 Molex  |  				 				 43375-0001  |  				 				 23997  |  			
|  				 JM  |  				 				 Molex  |  				 				 3900-0038  |  				 				 192000  |  			
|  				 JM  |  				 				 Molex  |  				 				 33012-2002  |  				 				 5740  |  			
|  				 JM  |  				 				 Molex  |  				 				 7116-1261  |  				 				 11920  |  			
|  				 JM  |  				 				 Molex  |  				 				 33011-3004  |  				 				 14970  |  			
|  				 JM  |  				 				 Molex  |  				 				 7116-4027  |  				 				 4720  |  			
|  				 JM  |  				 				 Molex  |  				 				 64322-1039  |  				 				 12000  |  			
|  				 JM  |  				 				 Molex  |  				 				 33468-0001  |  				 				 9270  |  			
|  				 JM  |  				 				 Molex  |  				 				 8240-4892  |  				 				 3970  |  			
|  				 JM  |  				 				 Molex  |  				 				 54001400  |  				 				 2700  |  			
|  				 JM  |  				 				 Molex  |  				 				 8100-1428  |  				 				 3260  |  			
|  				 JM  |  				 				 Molex  |  				 				 34083-3003  |  				 				 3920  |  			
|  				 JM  |  				 				 Molex  |  				 				 6248-5303  |  				 				 12965  |  			
|  				 JM  |  				 				 Molex  |  				 				 32020037  |  				 				 7900  |  			
|  				 JM  |  				 				 Molex  |  				 				 6618602  |  				 				 48000  |  			
|  				 JM  |  				 				 Molex  |  				 				 6762061  |  				 				 90000  |  			
|  				 JM  |  				 				 Molex  |  				 				 6619043  |  				 				 4595  |  			
|  				 JM  |  				 				 Molex  |  				 				 6619338  |  				 				 10000  |  			
|  				 JM  |  				 				 Molex  |  				 				 0643231219  |  				 				 10771  |  			
|  				 SPTK  |  				 				 MOLEX  |  				 				 52435-2671  |  				 				 4000  |  			
|  				 SPTK  |  				 				 MOLEX  |  				 				 43030-0001  |  				 				 240000  |  			
|  				 SPTK  |  				 				 MOLEX  |  				 				 3900-0038  |  				 				 16000  |  			
|  				 SPTK  |  				 				 MOLEX  |  				 				 50212-8000  |  				 				 960000  |  			
|  				 SPTK  |  				 				 MOLEX  |  				 				 51065-1300  |  				 				 60000  |  			
|  				 SPTK  |  				 				 MOLEX  |  				 				 43025-1200  |  				 				 3000  |  			
|  				 SPTK  |  				 				 MOLEX  |  				 				 3901-2060  |  				 				 30000  |  			
|  				 SPTK  |  				 				 MOLEX  |  				 				 39012040  |  				 				 12000  |  			
|  				 SPTK  |  				 				 MOLEX  |  				 				 33012-3002  |  				 				 24000  |  			
|  				 SPTK  |  				 				 MOLEX  |  				 				 0206-1101  |  				 				 240000  |  			
|  				 SPTK  |  				 				 MOLEX  |  				 				 190390026  |  				 				 9000  |  			
|  				 SPTK  |  				 				 MOLEX  |  				 				 50351-8000  |  				 				 70000  |  			
|  				 SPTK  |  				 				 MOLEX  |  				 				 35507-1000  |  				 				 70000  |  			
|  				 SF  |  				 				 Molex  |  				 				 501647-1000  |  				 				 1278148  |  			
|  				 SF  |  				 				 Molex  |  				 				 30968-1167  |  				 				 72585  |  			
|  				 SF  |  				 				 Molex  |  				 				 33472-1601  |  				 				 52038  |  			
|  				 SF  |  				 				 Molex  |  				 				 31380-1000  |  				 				 13115  |  			
|  				 SF  |  				 				 Molex  |  				 				 33012-3001  |  				 				 49345  |  			
|  				 SF  |  				 				 Molex  |  				 				 35420-9702  |  				 				 809990  |  			
|  				 SF  |  				 				 Molex  |  				 				 35420-9802  |  				 				 260000  |  			
|  				 SF  |  				 				 Molex  |  				 				 98898-1039  |  				 				 80070  |  			
|  				 SF  |  				 				 Molex  |  				 				 35421-6702  |  				 				 718500  |  			
|  				 SF  |  				 				 Molex  |  				 				 35421-6802  |  				 				 223000  |  			
|  				 SF  |  				 				 Molex  |  				 				 98897-1119  |  				 				 1901024  |  			
|  				 SF  |  				 				 Molex  |  				 				 34803-0213(34803-3213)  |  				 				 1078301  |  			
|  				 SF  |  				 				 Molex  |  				 				 35427-9800  |  				 				 90500  |  			
|  				 SF  |  				 				 Molex  |  				 				 35427-9900  |  				 				 129200  |  			
|  				 SF  |  				 				 Molex  |  				 				 35725-1900  |  				 				 163900  |  			
|  				 SF  |  				 				 Molex  |  				 				 33012-2004  |  				 				 62544  |  			
|  				 SF  |  				 				 Molex  |  				 				 35725-1800  |  				 				 4000  |  			
|  				 SF  |  				 				 Molex  |  				 				 64324-1029  |  				 				 20675  |  			
|  				 SF  |  				 				 Molex  |  				 				 36799-0001  |  				 				 4582  |  			
|  				 SF  |  				 				 Molex  |  				 				 50039-8000  |  				 				 244626  |  			
|  				 SF  |  				 				 Molex  |  				 				 45773-0001  |  				 				 11780  |  			
|  				 SF  |  				 				 Molex  |  				 				 34080-1002  |  				 				 27018  |  			
|  				 SF  |  				 				 Molex  |  				 				 34081-3004  |  				 				 68628  |  			
|  				 SF  |  				 				 Molex  |  				 				 34081-5003  |  				 				 3991  |  			
|  				 SF  |  				 				 Molex  |  				 				 501646-1400  |  				 				 63764  |  			
|  				 SF  |  				 				 Molex  |  				 				 34729-0160  |  				 				 100536  |  			
|  				 SF  |  				 				 Molex  |  				 				 34791-0040  |  				 				 8073  |  			
|  				 SF  |  				 				 Molex  |  				 				 51128-1601  |  				 				 9321  |  			
|  				 SF  |  				 				 Molex  |  				 				 34729-0201  |  				 				 137  |  			
|  				 SF  |  				 				 Molex  |  				 				 34729-0202  |  				 				 1915  |  			
|  				 SF  |  				 				 Molex  |  				 				 34729-0203  |  				 				 6525  |  			
|  				 SF  |  				 				 Molex  |  				 				 33482-2101  |  				 				 3669  |  			
|  				 SF  |  				 				 Molex  |  				 				 501646-2600  |  				 				 32950  |  			
|  				 SF  |  				 				 Molex  |  				 				 31068-1010  |  				 				 32697  |  			
|  				 SF  |  				 				 Molex  |  				 				 43025-0400  |  				 				 106381  |  			
|  				 SF  |  				 				 Molex  |  				 				 987841014  |  				 				 5915  |  			
|  				 SF  |  				 				 Molex  |  				 				 031402-2710  |  				 				 29023  |  			
|  				 SF  |  				 				 Molex  |  				 				 98821-1068  |  				 				 56978  |  			
|  				 SF  |  				 				 Molex  |  				 				 34675-0001  |  				 				 7162  |  			
|  				 SF  |  				 				 Molex  |  				 				 31410-1120  |  				 				 5368  |  			
|  				 SF  |  				 				 Molex  |  				 				 34062-0028  |  				 				 12130  |  			
|  				 SF  |  				 				 Molex  |  				 				 35825-0211  |  				 				 3468  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 31372-1000  |  				 				 246  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 33471-0601  |  				 				 56  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 34729-0202  |  				 				 133  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 52213-0417  |  				 				 15  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 502351-0500  |  				 				 321  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 34791-0080  |  				 				 9  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 502351-0800  |  				 				 436  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 34820-0240  |  				 				 20  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 5023510700-OR  |  				 				 440  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 349590340  |  				 				 229  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 5023510400  |  				 				 1,700.00  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 5023510600  |  				 				 434  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 5023510200  |  				 				 708  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 1928403698  |  				 				 12  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 1928404669  |  				 				 29  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 349004115  |  				 				 419  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 31372-1100  |  				 				 1,648.00  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 34900-4125  |  				 				 1  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 98897-1109  |  				 				 142  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 560023-0422  |  				 				 400  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 34803-0211  |  				 				 3,152.00  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 8230-5387  |  				 				 40  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 8240-0527  |  				 				 23  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 560023-0421  |  				 				 400  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 8100-3456  |  				 				 7,500.00  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 32140734120  |  				 				 225  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 192990-2490  |  				 				 3,000.00  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 505153-8000  |  				 				 92  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 340832003  |  				 				 30  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 330123003  |  				 				 30  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 340832002  |  				 				 88  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 5051538000  |  				 				 50  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 501478000  |  				 				 150  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 430251200  |  				 				 10  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 430251000  |  				 				 10  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 34824-0125  |  				 				 10  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 34824-0124  |  				 				 156  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 5051510200  |  				 				 20  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 5051510401  |  				 				 11  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 5051510601  |  				 				 11  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 340620028  |  				 				 91  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 10010337  |  				 				 2  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 52266-0211  |  				 				 47  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 505151-0201  |  				 				 97  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 34900-4115  |  				 				 24  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 50148-8000  |  				 				 24,000.00  |  			
|  				 JC  |  				 				 MOLEX  |  				 				 31380-1000  |  				 				 1,193.00  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 511101450  |  				 				 4000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 502128000  |  				 				 816000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 551000670  |  				 				 1400  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 331210001  |  				 				 14500  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 1600140004  |  				 				 550  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 330001001  |  				 				 50000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 331170001  |  				 				 10000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 334710301  |  				 				 800  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 39012200  |  				 				 28800  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 510470200  |  				 				 76000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 9501081  |  				 				 3000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 20449-001E  |  				 				 8800  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 5035520620  |  				 				 9000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 510041000  |  				 				 60000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 988221021  |  				 				 4000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 511281601  |  				 				 3000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 15311032  |  				 				 15000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 22552342  |  				 				 36000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 15311066  |  				 				 400  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 314101202  |  				 				 3600  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 313801000  |  				 				 832  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 349590342  |  				 				 560  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 39012200  |  				 				 134400  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 39300080  |  				 				 1800  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 511030400  |  				 				 60000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 39012125  |  				 				 10000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 502128000  |  				 				 288000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 430251200  |  				 				 18000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 430251600  |  				 				 6000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 8500105  |  				 				 180000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 5024390600  |  				 				 12000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 430200800  |  				 				 24000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 457501111  |  				 				 84000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 982980004  |  				 				 6900  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 39012045  |  				 				 49000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 781720411  |  				 				 1080000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 430200800  |  				 				 45000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 39000065  |  				 				 252000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 9501021  |  				 				 20000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 9501051  |  				 				 21000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 430300005  |  				 				 96000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 430250200  |  				 				 10000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 5025790000  |  				 				 180000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 39000217  |  				 				 16000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 436450600  |  				 				 96000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 503728000  |  				 				 48000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 9501031  |  				 				 140000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 5023510800  |  				 				 15000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 9501021  |  				 				 110000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 5025780400  |  				 				 32000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 430200200  |  				 				 20000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 503728000  |  				 				 576000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 5024390400  |  				 				 32000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 510050400  |  				 				 60000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 5023510300  |  				 				 24000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 430251000  |  				 				 36000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 39036030  |  				 				 2500  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 503948051  |  				 				 120000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 511460500  |  				 				 96000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 5011892010  |  				 				 20000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 503728000  |  				 				 960000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 9508043  |  				 				 9000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 5016462000  |  				 				 8000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 5051510700  |  				 				 16000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 8520112  |  				 				 42000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 5024380000  |  				 				 72000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 510210600  |  				 				 80000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 510210500  |  				 				 100000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 430200400  |  				 				 12500  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 430250200  |  				 				 30000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 9508063  |  				 				 18000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 39012080  |  				 				 40000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 16020077  |  				 				 60000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 39000065  |  				 				 234000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 5025780300  |  				 				 20000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 436450500  |  				 				 25000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 430300001  |  				 				 288000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 511910300  |  				 				 20000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 50579406  |  				 				 10000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 39000081  |  				 				 76000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 8520112  |  				 				 252000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 510060200  |  				 				 110000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 430310006  |  				 				 48000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 460121141  |  				 				 16000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 430250600  |  				 				 78000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 313801100  |  				 				 3952  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 39014037  |  				 				 24000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 39012060  |  				 				 64000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 430250208  |  				 				 5000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 510650500  |  				 				 50000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 16020083  |  				 				 120000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 511910300  |  				 				 180000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 430300003  |  				 				 1200000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 5040520098  |  				 				 288000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 430252400  |  				 				 12000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 781725006  |  				 				 100000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 510210300  |  				 				 200000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 436400400  |  				 				 20000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 8550130  |  				 				 180000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 8700056  |  				 				 60000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 511030500  |  				 				 48000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 430310001  |  				 				 192000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 39000428  |  				 				 32000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 39012100  |  				 				 156500  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 874271002  |  				 				 780  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 781720410  |  				 				 600000  |  			
|  				 SMN  |  				 				 MOLEX  |  				 				 430310001  |  				 				 120000  |  			
|  				 OnTe  |  				 				 MOLEX  |  				 				 986581211  |  				 				 4140000  |  			
|  				 YY  |  				 				 Molex  |  				 				 503948051  |  				 				 120000  |  			
|  				 YY  |  				 				 Molex  |  				 				 330123002  |  				 				 60000  |  			
|  				 YY  |  				 				 Molex  |  				 				 5023510600  |  				 				 30000  |  			
|  				 YY  |  				 				 Molex  |  				 				 348404010  |  				 				 6600  |  			
|  				 YY  |  				 				 Molex  |  				 				 5024390400  |  				 				 2000  |  			
|  				 YY  |  				 				 Molex  |  				 				 310681070  |  				 				 700  |  			
|  				 YY  |  				 				 Molex  |  				 				 988251061  |  				 				 59724  |  			
|  				 YY  |  				 				 Molex  |  				 				 988171031  |  				 				 9900  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 313821001  |  				 				 30000  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 330122002  |  				 				 72000  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 334720801  |  				 				 68640  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 334721601  |  				 				 7938  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 347520204  |  				 				 6600  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 348404010  |  				 				 69000  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 348406010  |  				 				 30492  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 348408010  |  				 				 5940  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 348408020  |  				 				 5940  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 348408030  |  				 				 5940  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 349004122  |  				 				 19600  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 350211160  |  				 				 5412000  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 353130260  |  				 				 60000  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 39291148  |  				 				 4800  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 428160212  |  				 				 6000  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 430450829  |  				 				 11520  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 430451009  |  				 				 22400  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 430451800  |  				 				 8640  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 441331600  |  				 				 31584  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 457501111  |  				 				 1300000  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 5016461200  |  				 				 12000  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 5023510800  |  				 				 105000  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 5025780200  |  				 				 2185000  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 50579703  |  				 				 20000  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 511031300  |  				 				 8000  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 511910400  |  				 				 40000  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 643193211  |  				 				 28248  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 988221020  |  				 				 38400  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 988251061  |  				 				 495180  |  			
|  				 TR  |  				 				 MOLEX  |  				 				 989773061  |  				 				 6020  |  			
| 
                                             | 
                
                        350220005 Molex Power Connector , Molex Electrical Connectors 2.95mm Height Images |